The Draft Bomb · Dynasty · Trade values
Dynasty Trade Value Chart
Player values. Rookie picks. Your next trade. Built around your league and your championship window.
The dynasty board
Value chart
50 players
| Player | Pos | Team | Movement | Trade | |||
|---|---|---|---|---|---|---|---|
| 1 | Josh AllenQB1 · BUF · 30Cornerstones | QB1 | BUF | 30 | 1 | 88.4 | |
| 2 | Caleb WilliamsQB2 · CHI · 24Cornerstones | QB2 | CHI | 24 | 1 | 85.7 | |
| 3 | Drake MayeQB3 · NE · 24Cornerstones | QB3 | NE | 24 | 1 | 84.2 | |
| 4 | Lamar JacksonQB4 · BAL · 29Cornerstones· Out | QB4 | BAL | 29 | — | 77.6 | |
| 5 | Joe BurrowQB5 · CIN · 29Cornerstones | QB5 | CIN | 29 | 1 | 74.5 | |
| 6 | Jayden DanielsQB6 · WAS · 25Cornerstones | QB6 | WAS | 25 | 1 | 65.1 | |
| 7 | Trevor LawrenceQB7 · JAX · 27Cornerstones | QB7 | JAX | 27 | 1 | 59.5 | |
| 8 | Brock PurdyQB8 · SF · 26High-end starters | QB8 | SF | 26 | 1 | 50.1 | |
| 51+ | All other QBs56 depth players | ≤ 1.4 |
2027 class · From our Big Board
2027 Rookie Rankings
Skill-position prospects in The Draft Bomb Big Board order, priced at the rookie-draft slot they project to in a 12-team league.
| # | Player | Big Board | Slot | Value |
|---|---|---|---|---|
| 1 | Jeremiah SmithWR1 · Ohio State · #1 | #1 | 1.Early | 65.2 |
| 2 | Cam ColemanWR2 · Texas · #5 | #5 | 1.Early | 65.2 |
| 3 | Charlie BeckerWR3 · Indiana · #6 | #6 | 1.Early | 65.2 |
| 4 | Drew MestemakerQB1 · Oklahoma State · #10 | #10 | 1.Early | 65.2 |
| 5 | Jamari JohnsonTE1 · Oregon · #12 | #12 | 1.Mid | 54.9 |
| 6 | Darian MensahQB2 · Miami · #16 | #16 | 1.Mid | 54.9 |
| 7 | Trey'Dez GreenTE2 · LSU · #17 | #17 | 1.Mid | 54.9 |
| 8 | Trinidad ChamblissQB3 · Ole Miss · #19 | #19 | 1.Mid | 54.9 |
| 9 | Julian SayinQB5 · Ohio State · #32 | #32 | 1.Late | 45.0 |
| 10 | Arch ManningQB6 · Texas · #38 | #38 | 1.Late | 45.0 |
| 11 | Dante MooreQB7 · Oregon · #44 | #44 | 1.Late | 45.0 |
This week's movers
Biggest market swings since Tuesday's sync. Tap A or B to drop one into the trade calculator.
Risers
- Deshaun WatsonQB · CLE+512.5
- Malik NabersWR · NYG+257.2
- D'Andre SwiftRB · CHI+222.0
- Tyler ShoughQB · NO+230.8
- Josh AllenQB · BUF+188.4
Fallers
- David MontgomeryRB · HOU-213.0
- Malik WillisQB · MIA-218.4
- Jaxon Smith-NjigbaWR · SEA-173.1
- Drake MayeQB · NE-184.2
- Justin JeffersonWR · MIN-154.2
Rookie picks
2027 picks carry a class premium from our big board, led by Jeremiah Smith (WR), Cam Coleman (WR), Charlie Becker (WR), Drew Mestemaker (QB), Jamari Johnson (TE).
| Round | Early | Mid | Late |
|---|---|---|---|
| R1 | 65.2 | 54.9 | 45.0 |
| R2 | 29.3 | 23.6 | 19.1 |
| Round | Early | Mid | Late |
|---|---|---|---|
| R1 | 52.6 | 44.3 | 36.3 |
| R2 | 23.6 | 19.1 | 15.4 |
| Round | Early | Mid | Late |
|---|---|---|---|
| R1 | 46.3 | 39.0 | 31.9 |
| R2 | 20.8 | 16.8 | 13.6 |
Newsletter
Win your league with Tuesday's Waiver Wire.
Weekly waiver pickups by position, rookie risers and Dynasty value movement, straight to your inbox. Free.
No spam. Unsubscribe anytime.
Our model uses Sleeper’s search_rank as a baseline signal—not a dedicated dynasty consensus ranking. Position-specific age curves, experience, Superflex, TE premium and your team window adjust each value. The 2027 pick premium comes from our current prospect board. Extra assets receive a consolidation discount. Player inputs sync weekly; these are model estimates, not transaction prices.

