The Draft Bomb · Consensus Board32 analysts · 2027 Draft · Last signal · Nov 02, 2026
/ 03 · Consensus
The Draft Bomb vs.
the market.
How our Big Board compares with 32 of the most respected Draft analysts. Each delta is a conversation: where we have conviction and where the rest of the world doesn't follow us. The consensus is tier-weighted: the most proven voices weigh more.
Tier S · weight 3 · 2 voices Tier A · weight 2 · 30 voices Tier B · weight 1 · 0 voices
Higher than the market
Our conviction · we believe in them more than the rest
Lower than the market
Cold takes · we see something the rest doesn't penalize
PositionSort120 prospects
| Player | The Draft Bomb | Consensus | Cons. Mock | Tankathon | Sporting Iyer | Draft Bosarge | CBS Renner | Athlon Easterling | Sports Teets | The Brentnall | Realgm Risdon | All Serritella | Essentially Rios | SI Manzano | Sparkscouting | Consensus | Δ market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah Smith WR · Ohio State | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 | 01 | 01 | 01 | 01 | 01 | 1.232 sources | 0 |
Leonard Moore CB · Notre Dame | 02 | 04 | 04 | 03 | 03 | 04 | 02 | 02 | 04 | 03 | 02 | 05 | 02 | 04 | 02 | 2.832 sources | 0.8 |
Colin Simmons EDGE · Texas | 03 | 03 | 02 | 02 | 04 | 03 | 05 | 03 | 06 | 15 | 04 | 07 | 04 | 02 | 03 | 4.432 sources | 1.4 |
Dylan Stewart EDGE · South Carolina | 04 | 05 | 09 | 08 | 06 | 02 | 03 | 05 | 02 | 06 | 07 | 06 | 03 | 03 | 04 | 4.832 sources | 0.8 |
Cam Coleman WR · Texas | 05 | 13 | 11 | 10 | 07 | 13 | 17 | 04 | 03 | 04 | 19 | 09 | 17 | 09 | 09 | 10.832 sources | 5.8 |
Charlie Becker WR · Indiana | 06 | 08 | 09 | 05 | 17 | 14 | 09 | 07 | 34 | 09 | 11 | 20 | 09 | 05 | 07 | 11.930 sources | 5.9 |
Jordan Seaton OT · LSU | 07 | 06 | 07 | 04 | 09 | 12 | 11 | 14 | 07 | 05 | 06 | 16 | 05 | 08 | 08 | 11.931 sources | 4.9 |
Will Echoles DL · Ole Miss | 08 | 12 | 08 | 06 | 14 | 06 | 13 | 11 | 31 | 12 | 25 | 12 | 10 | 07 | 14 | 14.032 sources | 6.0 |
Drew Mestemaker QB · Oklahoma State | 10 | 02 | 03 | 07 | 35 | 07 | 04 | 39 | — | 69 | 18 | 08 | 14 | 06 | 30 | 18.529 sources | 8.5 |
Trevor Goosby OT · Texas | 11 | 10 | 13 | 09 | 08 | 29 | 08 | 10 | 05 | 07 | 12 | 11 | 20 | 08 | 28 | 15.132 sources | 4.1 |
Tier-weighted consensus (S=3 · A=2 · B=1) · Negative Δ: we have the player higher than the market · Signals from the last 30 days
